2010 Annual Leased Container Fleet Survey
The IICL is pleased to announce the releases of the 22nd Annual Leased Container Fleet Survey. IICL member companies represent approximately 90% of the container leasing industry and about 40% of the world's chassis.If you cannot open the survey because your computer does not have Adobe Acrobat Reader or you have a version of Acrobat Reader that is below 3.0, click on the icon below to download a free version of Adobe's latest version.
If you have Acrobat Reader but are experiencing difficulties in viewing or downloading the document, click here for suggestions. |
CONTAINERSIf you need further information contact info@iicl.org
| Fleet Size | Specials | Purchases | Dispositions |
container fleet figures
and
CHASSIS
| Fleet Size | Dispositions | Purchases |
chassis fleet figures
IICL has conducted an annual leased container fleet survey since 1989. If you wish to access prior surveys, click here on the appropriate link below:
| 2009 | 21st Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 21st Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2008 | 20th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 20th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2007 | 19th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 19th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2006 | 18th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 18th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2005 | 17th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 17th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2004 | 16th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 16th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2003 | 15th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 15th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2002 | 14th Annual Chassis Fleet Survey Fleet Size; Dispositions; Purchases 14th Annual Container Fleet Survey Fleet Size; Specials, High Cube Drys & Gensets; Purchases |
| 2001 | 13th Annual Chassis Fleet Survey Chassis; Chassis Dispositions; Chassis Purchases 13th Annual Container Fleet Survey General Report; Specials; Purchases |
| 2000 | 12th Annual Container Fleet Survey General Report; Specials; Purchases; Chassis; Domestic Containers/Swap Bodies |
| 1999 | 11th Annual Container Fleet Survey General Report; Specials; Purchases; Chassis; Domestic Containers/Swap Bodies |
| 1998 | 10th Annual Container Fleet Survey General Report; Specials; Chassis |
| 1997 | 9th Annual Container Fleet Survey General Report; Specials |
| 1996 | 8th Annual Container Fleet Survey General Report; Specials, Purchases & Utilization; Chassis |
| 1995 | 7th Annual Container Fleet Survey General Report; Purchases, Specials & Utilization; Chassis/Domestic Containers |
| 1994 | 6th Annual Container Fleet Survey General Report; Specials; 1994 Fleet, Purchases & Dispositions; Chassis/Domestic Containers |
| 1993 | 5th Annual Container Fleet Survey General Report; Specials & Dispositions; Chassis/Domestic Containers |
| 1992 | 4th Annual Container Fleet Survey General Report; Specials & Dispositions; Chassis/Domestic Containers |
| 1991 | 3rd Annual Container Fleet Survey General Report; Specials & Dispositions; Chassis/Domestic Containers |
| 1990 | 2nd Annual Container Fleet Survey One report issued which included general information & information on specials, dispositions and domestic containers |
| 1989 | 1st Annual Container Fleet Survey One report issued which included general information & information on specials, dispositions and chassis. |

